PEI Active Living
FAIL (the browser should render some flash content, not this).
 

PEI Active Living Challenge

Current Stats
 
 
Total Registered Users 729
Total Active Registered Users 588
Total Active KM 559384
   
   
Summary by Communities Summary by Activity
 (Steps shown per 100,000 - Calories shown per 1000)
CommunityKM TotalStepsCalories
Kensington/Hunter River, Rustico & Area 369885.99 4623.58 31440.31
West Prince Region 44228.25 552.85 3759.40
Summerside 41688.09 521.10 3543.49
Charlottetown 32001.51 400.02 2720.13
Georgetown, Cardigan and Area 17807.12 222.59 1513.61
Montague and Area Region 15047.50 188.09 1279.04
Cornwall and Area 12863.75 160.80 1093.42
Souris and Area 7020.51 87.76 596.74
St. Peter's/Morell to York and Area Region 6773.48 84.67 575.75
Stratford and Area 5855.48 73.19 497.72
Borden/Carleton and Area 5585.79 69.82 474.79
Evangeline Region 593.13 7.41 50.42
New Brunswick Communities 15.19 0.19 1.29
Northwest Territories 13.41 0.17 1.14
British Columbia 5.36 0.07 0.46
 (Steps shown per 100,000 - Calories shown per 1000)
ActivityKM TotalStepsCalories
Walking 446221.24 5577.77 37928.80
General Activites/Chores 41110.61 513.88 3494.40
Bicycling 18954.00 236.93 1611.09
Running 12435.82 155.45 1057.05
Aerobics 8395.73 104.95 713.64
Hockey 4539.61 56.75 385.87
Dancing 2692.70 33.66 228.88
Soccer 2494.05 31.18 211.99
Golf 2187.00 27.34 185.90
Weight Lifting 2147.68 26.85 182.55
Treadmill 2061.00 25.76 175.19
Shovelling Snow/Dirt 1839.25 22.99 156.34
Farm Work 1573.54 19.67 133.75
Martial Arts 1355.60 16.95 115.23
Swimming 1243.00 15.54 105.66
Tennis/Squash 1170.76 14.63 99.51
Walking Pet 1126.00 14.08 95.71
Curling 1110.17 13.88 94.36
Skating 1070.00 13.38 90.95
Fencing 875.80 10.95 74.44
Yoga/Pilates 791.54 9.89 67.28
Skiing 499.85 6.25 42.49
Volleyball 499.04 6.24 42.42
Hiking 479.00 5.99 40.72
Painting 455.40 5.69 38.71
Baseball 433.76 5.42 36.87
Basketball 394.54 4.93 33.54
Football 337.58 4.22 28.69
Canoeing 193.00 2.41 16.41
Bowling 158.85 1.99 13.50
Hunting 127.89 1.60 10.87
Fishing 82.95 1.04 7.05
Gymnastics 76.26 0.95 6.48
Tobogganing/Sledding 50.87 0.64 4.32
Horseback Riding 50.55 0.63 4.30
Baby Stroller 25.00 0.31 2.13
Minature Golf 17.14 0.21 1.46
Scuba Diving 7.79 0.10 0.66
Frisbee 3.03 0.04 0.26
Rock Climbing 2.95 0.04 0.25


 

Copyright 2007 © peiactiveliving.com. All rights reserved.Home | About us | The Challenge | PEI Active | Links | Login | Contact us |